Ordering Our Cakes For UK Delivery
Our cakes are available for delivery to addresses within the UK mainland - postage and packing is £11.00 for delivery within 2 working days.
Please order our cakes via the telephone on 01223 862219.
To assist with your phone order, you can print out this page and make your selections before speaking to us. Where there is a choice of portions, select the number you require.
To order cakes for local delivery (around Cambridge) please click here.
Uppercrusts UK Delivery Cake Order
Please call us on 01223 862219 to make your order.
Contact Name:
Company Name:
Telephone:
Fax:
| Cake Name | Price | Quantity | Portions |
|---|
| Carrot Cake | @ £7.50 | [__________] | 15 | |
| Iced Manhatten Brownie | @ £7.50 | [__________] | 15 | |
| Lemon Syrup Cake | @ £7.65 | [__________] | 12 | |
| Country Fruit Cake | @ £7.90 | [__________] | 12 | |
| PoppySeed & Orange Cake | @ £7.90 | [__________] | 12 | |
| Milk Chocolate Cake | @ £7.90 | [__________] | 15 | |
| Apricot Frangipan | @ £7.90 | [__________] | 15 | |
| Treacle Frangipan | @ £7.90 | [__________] | 15 | |
| Date & Walnut Cake | @ £7.90 | [__________] | 15 | |
| Golden Sticky Flapjack | @ £4.90 | [__________] | 10 | |
| Traditional Flapjack | @ £4.90 | [__________] | 10 | |
| Muesli Flapjack | @ £5.30 | [__________] | 10 | |
| Cherry Flapjack | @ £5.30 | [__________] | 10 | |
| Double Chocolate Flapjack | @ £5.30 | [__________] | 10 | |
| Caramel Shortcake | @ £6.90 | [__________] | 12 / 15 | |
| Cream Caramel Shortcake | @ £6.90 | [__________] | 12 / 15 | |
| Coffee & Cream Shortcake | @ £6.90 | [__________] | 12 / 15 | |
| Peppermint Bars | @ £6.90 | [__________] | 12 / 15 | |
| Strawberry Yoghurt Shortcake | @ £6.90 | [__________] | 12 / 15 | |
| Lemon Shortcake | @ £6.90 | [__________] | 12 / 15 | |
| Toffee Pecan Squares | @ £7.90 | [__________] | 15 | |
| Lantern Cake (Tiffin or refrigerator cake) | @ £7.65 | [__________] | 15 | |
| Apricot Slice | @ £7.90 | [__________] | 15 | |
| Date Slice | @ £7.90 | [__________] | 15 | |
| Oat and Almond Tart | @ £6.90 | [__________] | 12 | |
| Rich Butter Shortbread | @ £5.60 | [__________] | 10 | |
| Chocolate Chip Shortbread | @ £5.90 | [__________] | 10 | |
| Yoghurt Peanut and Raisin Squares | @ £7.90 | [__________] | 15 | |
| Dark Chocolate Peanut and Raisin Squares | @ £7.90 | [__________] | 15 | |
| Paradise Bars | @ £6.90 | [__________] | 12 | |
| Chocolate Cornflake Cake | @ £7.20 | [__________] | 15 | |
| Ginger Crush Gingerbread | @ £7.90 | [__________] | 15 | |
| Chocolate Truffle Brownie | @ £6.90 | [__________] | 15 | |
| Yoghurt and Apricot Topped Oat Slice | @ £6.90 | [__________] | 12 | |
| Wheat and Gluten-free Lemon Drizzle Cake | @ £9.80 | [__________] | 12 | |
| Rocky Road | @ £7.50 | [__________] | 15 | |
| Peanutbutter Shortcake | @ £6.90 | [__________] | 12 / 15 | |
Please note that there is a minimum order value of £40.00.